Our merchandise variety involves all types of helical equipment, spur equipment, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. we offer 1-quit resolution for the buy of mechanical electricity transmission items in China. Much more importantly, we make special elements in accordance to provided drawings/samples and warmly welcome OEM inquiries. SUMMARY
Composition Attributes
- one Created of substantial-high quality EPTTalloy, ligEPTT weigEPTT and non-rusting.
- two Substantial radiating performance and large output torque.
- 3 Clean working and low noise, can function EPTT time in dreadful situations.
- 4 Very good-hunting look, tough services life and modest volume.
- five Suitable for omnibearing set up.
- Major Supplies:
- one.EPTT: die cast aluminium alloy(measurement 571-090), solid iron(dimension one hundred ten-150).
- 2.Worm:20CrMnTi, carbonize heat therapy make the hardness of EPTT’s surface up to fifty six-62 EPTC Following precision grinding, carburization layer’s thickness amongst .three-.5mm.
- three.Worm Wheel:wearable stannum bronze alloy .
- Floor Painting:
- Aluminium Alloy housing:
- one.Shot blasting and EPTT treatment method on the aluminium alloy surface.
- two.Following phosphating, paint with RAL5571 blue or silvery white paint.
- Cast Iron housing:
- 1st paint with purple antirustpaint, then paint with RAL5571 blue or silvery white paint.
- EXPLODED Check out amp Title OF Elements:
Serial quantity | Element name | Serial number | Element identify | Serial variety | Element name |
01 | Oil seal | 19 | Oil plug | 37 | Solitary output shaft |
02 | Inner hex screw | 20 | Casing | ||
03 | Nut | 21 | Oil seal | ||
04 | Spring washer | 22 | Output flange | ||
05 | Hex screw | 23 | Inner hex screw | ||
06 | Input flange | 24 | EPTT | ||
07 | O-Ring | twenty five | Hole-circlip | ||
08 | Change spacer | 26 | Oil seal | ||
09 | EPTT | 27 | EPTT | ||
10 | Hole enter worm | 28 | EPTT | ||
eleven | Hole input and shaft output worm | 29 | Worm wheel | ||
12 | Oil seal | thirty | O-Ring | ||
13 | Input go over | 31 | Output protect | ||
fourteen | EPTT | 32 | Shaft-circlip | ||
fifteen | Key | 33 | Spacer | ||
sixteen | Shaft enter worm | 34 | Crucial | ||
17 | Shaft enter and shaft output worm | 35 | Crucial | ||
eighteen | Key | 36 | EPTT output shaft |
Enter parameter:
EPTT flange | D The gap diameter of enter shaft | ||||||||||||||
PAM IEC | P | M | N | i EPTT ratio | |||||||||||
seven.5 | 10 | 15 | twenty | twenty five | thirty | forty | 50 | sixty | 80 | a hundred | |||||
NMRV571 | 56B14 | eighty | 65 | fifty | 9 | nine | nine | nine | nine | 9 | 9 | nine | 9 | ||
NMRV030 | 63B5 | 140 | 115 | ninety five | eleven | eleven | 11 | 11 | 11 | eleven | 11 | 11 | |||
63B14 | 90 | 75 | sixty | ||||||||||||
56B5 | 120 | 100 | 80 | nine | nine | nine | 9 | 9 | nine | 9 | nine | nine | nine | ||
56B14 | 80 | sixty five | 50 | ||||||||||||
NMRV0forty | 71B5 | a hundred and sixty | one hundred thirty | a hundred and ten | fourteen | fourteen | fourteen | 14 | fourteen | 14 | fourteen | ||||
71B14 | one zero five | 85 | 70 | ||||||||||||
63B5 | a hundred and forty | one hundred fifteen | ninety five | 11 | 11 | 11 | 11 | 11 | 11 | eleven | eleven | 11 | eleven | 11 | |
63B14 | 90 | seventy five | 60 | ||||||||||||
56B5 | a hundred and twenty | one hundred | eighty | nine | 9 | 9 | nine | ||||||||
NMRV050 | 80B5 | two hundred | one hundred sixty five | 130 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | one hundred twenty | one hundred | eighty | ||||||||||||
71B5 | one hundred sixty | one hundred thirty | a hundred and ten | fourteen | fourteen | fourteen | 14 | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | ||
71B14 | one hundred and five | eighty five | 70 | ||||||||||||
63B5 | one hundred forty | 115 | ninety five | eleven | eleven | 11 | 11 | ||||||||
NMRV063 | 90B5 | two hundred | a hundred sixty five | 130 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | one hundred forty | a hundred and fifteen | 95 | ||||||||||||
80B5 | 200 | a hundred sixty five | 130 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
80B14 | one hundred twenty | one hundred | 80 | ||||||||||||
71B5 | one hundred sixty | one hundred thirty | one hundred ten | 14 | fourteen | fourteen | fourteen | 14 | |||||||
seven1B14 | one zero five | 85 | 70 | ||||||||||||
NMRV075 | a hundred/112B5 | 250 | 215 | 180 | 28 | 28 | 28 | ||||||||
a hundred and ten/112B14 | a hundred and sixty | a hundred thirty | one hundred ten | ||||||||||||
90B5 | 200 | a hundred sixty five | a hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
90B14 | one hundred forty | a hundred and fifteen | ninety five | ||||||||||||
80B5 | two hundred | a hundred sixty five | a hundred thirty | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | one hundred twenty | a hundred | eighty | ||||||||||||
71B5 | a hundred and sixty | 130 | 110 | fourteen | 14 | 14 | 14 | ||||||||
NMRV090 | one hundred/112B5 | 250 | 215 | one hundred eighty | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred and ten/112B1four | one hundred sixty | a hundred thirty | a hundred and ten | ||||||||||||
90B5 | two hundred | one hundred sixty five | a hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
90B14 | a hundred and forty | one hundred fifteen | ninety five | ||||||||||||
80B5 | two hundred | a hundred sixty five | a hundred thirty | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | a hundred and twenty | a hundred | eighty | ||||||||||||
NMRV110 | 132B5 | 300 | 265 | 230 | 38* | 38* | 38* | 38* | |||||||
110/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
90B5 | 200 | one hundred sixty five | a hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | two hundred | 165 | 130 | 19 | 19 | ||||||||||
NMRV130 | 132B5 | 300 | 265 | 230 | 38* | 38* | 38* | 38* | 38* | 38* | 38* | ||||
one hundred/112B5 | 250 | 215 | 180 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
90B5 | two hundred | 165 | a hundred thirty | 24 | 24 | ||||||||||
NMRV150 | 160B5 | 350 | 320 | 250 | forty two | 42 | 42 | forty two | 42 | ||||||
132B5 | three hundred | 265 | 230 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
one hundred/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | 28 |
Mounting proportions:
NMRV25 | NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
A | twenty five | thirty | forty | fifty | 63 | seventy five | 90 | one hundred ten | 130 | a hundred and fifty |
AC | 35 | 40 | 50 | 60 | seventy two | 86 | 103 | 127.five | 147.five | 170 |
AJ | 55 | 65 | 75 | 85 | ninety five | 115 | one hundred thirty | 165 | 215 | 215 |
AK | forty five | fifty five | sixty | 70 | 80 | 95 | one hundred ten | 130 | a hundred and eighty | 180 |
AO | 70 | eighty | a hundred | one hundred twenty | 144 | 172 | 206 | 252 | 292 | 340 |
B | forty two | 56 | 71 | eighty five | 103 | 112 | 130 | a hundred and forty four | 155 | 185 |
BA | Pictured earlier mentioned | deg | 45 deg | forty five deg | forty five deg | four 5 deg | fourfive deg | forty five deg | forty five deg | forty five deg |
BR | 65 | seventy five | 87 | a hundred | one hundred ten | a hundred and forty | a hundred and sixty | two hundred | 250 | 250 |
BU | Pictured over | M6x11(n.four) | M6x10(n.four) | M8x10(n.4) | M8xonefour(n.8) | M8x14(n8) | M10x18(n.eight) | M10x18(n.eight) | M12x21(n8) | M12x21(n8) |
DY | forty eight | 57 | 71.5 | 84 | 102 | 119 | one hundred thirty five | 167.5 | 187.5 | 230 |
E | 45 | fifty four | 70 | eighty | one hundred | a hundred and twenty | 140 | 170 | 200 | 240 |
EA | forty five | 55 | seventy one | 80 | ninety five | 112.5 | 130 | a hundred and sixty | 180 | 210 |
EC | forty five | 53 | 64 | seventy five | 90 | 108 | one hundred thirty five | a hundred and fifty five | one hundred seventy five | |
F | 34 | forty four | 60 | 70 | 85 | ninety | 100 | a hundred and fifteen | 120 | 145 |
G | 5 | five.five | six.five | seven | 8 | 10 | eleven | 15 | fifteen | eighteen |
H | six | 6.5 | 7 | eight.5 | 8.five | 11 | 13 | fourteen | sixteen | 18 |
K | 22 | 32 | 43 | 49 | 67 | seventy two | seventy four | |||
M1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | |||
O | eighty three | 97 | 121.5 | 144 | 174 | 205 | 238 | 295 | 335 | four hundred |
RB | 10.two | twelve.five | sixteen | 21.five | 27 | 27 | 31 | 33 | 38 | |
RH | twelve.8 | sixteen.3 | 20.8 | 28.3 | 28.three | 31.three | 38.three | 45.3 | forty eight.eight | fifty three.eight |
SB | three | 4 | 5 | 6 | eight | 8 | 8 | eight | 10 | |
SH | four | five | six | eight | eight | eight | 10 | 12 | 14 | 1 four |
UB | nine | eleven | fourteen | 19 | 24 | 24 | 28 | thirty | 35 | |
UH | eleven | fourteen | 18 | twenty five | 25 | 28 | 35 | 42 | 45 | fifty |
VN | twenty | 23 | thirty | forty | 50 | fifty | sixty | eighty | eighty | |
WG | 22.five | 29 | 36.5 | forty three.five | fifty three | 57 | 67 | seventy four | eighty one | ninety six |
Y | fifty | 63 | seventy eight | 92 | 112 | one hundred twenty | 140 | one hundred fifty five | one hundred seventy | two hundred |
YE | 22 | 27 | 35 | 40 | 50 | sixty | 70 | eighty five | 100 | a hundred and twenty |
YF | 35.5 | 44 | 55 | 64 | eighty | ninety three | 102 | one hundred twenty five | a hundred and forty | a hundred and eighty |
(kg) | .seven | 1.three | two.3 | 3.five | 6.2 | 9 | 13 | 35 | 48 | eighty four |
NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | ||
FA | KA | 54.5 | sixty seven | 90 | eighty two | 111 | 111 | 131 | 140 | a hundred and fifty five |
KB | 6 | seven | 9 | ten | thirteen | 13 | 15 | fifteen | fifteen | |
KC | 4 | four | 5 | six | 6 | six | six | 6 | six | |
KN | 50 | sixty | 70 | a hundred and fifteen | a hundred thirty | 152 | a hundred and seventy | one hundred eighty | a hundred and eighty | |
KM | 68 | 80 | ninety | one hundred fifty | one hundred sixty five | a hundred seventy five | 230 | 255 | 255 | |
KO | 6.five | nine | eleven | 11 | 14 | fourteen | 14 | 16 | 16 | |
KP | eighty | one hundred ten | 125 | one hundred eighty | two hundred | 210 | 280 | 320 | 320 | |
KQ | 70 | 95 | 110 | 142 | 170 | 200 | 260 | 290 | 290 | |
KW | forty five deg | 45 deg | forty five deg | forty five deg | forty five deg | forty five deg | 45 deg | forty five deg | 45 deg | |
FB | KA | 97 | one hundred twenty | 112 | 90 | 122 | 180 | |||
KB | seven | 9 | ten | 13 | eighteen | 15 | ||||
KC | 4 | 5 | 6 | 6 | six | 6 | ||||
KN | 60 | 70 | a hundred and fifteen | one hundred ten | 180 | one hundred seventy | ||||
KM | 80 | 90 | a hundred and fifty | one hundred thirty | 215 | 230 | ||||
KO | nine | 11 | eleven | fourteen | fourteen | fourteen | ||||
KP | a hundred and ten | a hundred twenty five | a hundred and eighty | a hundred and sixty | 250 | 260 | ||||
KQ | 95 | one hundred ten | 142 | 260 | ||||||
KT | 105 | |||||||||
KW | 45 deg | 45 deg | forty five deg | 45 deg | forty five deg | 45 deg | ||||
FC | KA | eighty | 89 | 98 | 110 | |||||
KB | 9 | 10 | 10 | 17 | ||||||
KC | 5 | 5 | five | 6 | ||||||
KN | ninety five | a hundred and ten | 130 | 130 | ||||||
KM | a hundred and fifteen | a hundred thirty | 165 | one hundred sixty five | ||||||
KO | nine.five | nine.five | 11 | 11 | ||||||
KP | one hundred forty | one hundred sixty | two hundred | 200 | ||||||
KT | 56 | sixty six | 80 | |||||||
KW | forty five deg | forty five deg | 45 deg | forty five deg | ||||||
FD | KA | 58 | 72 | 107 | 151 | |||||
KB | twelve | fourteen.five | ten | thirteen | ||||||
KC | five | 5 | 5 | 6 | ||||||
KN | 80 | ninety five | a hundred thirty | 152 | ||||||
KM | 100 | one hundred fifteen | 165 | a hundred seventy five | ||||||
KO | 9 | eleven | eleven | fourteen | ||||||
KP | 120 | a hundred and forty | 200 | 210 | ||||||
KQ | 200 | |||||||||
KT | 50 | 60 | ||||||||
KW | forty five deg | forty five deg | forty five deg | forty five deg | ||||||
FE | KA | eighty.5 | ||||||||
KB | sixteen.five | |||||||||
KC | five | |||||||||
KN | 110 | |||||||||
KM | 130 | |||||||||
KO | eleven | |||||||||
KP | 160 | |||||||||
KW | 45 deg |
NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
FA | one | one | 1 | one | one | one | one | one | one |
FB | one | one | 1 | three | two | one | |||
FC | 2 | two | 2 | three | |||||
FD | 2 | 2 | two | 1 | |||||
FE | 3 |
E-V | NMRV030 | NMRV040 | NMRV050 | NMRV063 | NMRV075 | NMRV090 | NMRV110 | NMRV130 | NMRV150 |
B | 20 | 23 | thirty | 40 | 50 | fifty | sixty | eighty | eighty |
D1j6 | 9 | 11 | fourteen | 19 | 24 | 24 | 28 | 30 | 35 |
G2 | 50 | sixty one | seventy four | ninety | a hundred and five | a hundred twenty five | 142 | 162 | 195 |
G3 | 45 | 53 | 64 | seventy five | ninety | 108 | a hundred thirty five | a hundred and fifty five | 175 |
A | 30 | forty | 50 | 63 | seventy five | 90 | a hundred and ten | a hundred thirty | one hundred fifty |
B1 | 3 | 4 | 5 | 6 | 8 | 8 | eight | 8 | 10 |
F1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | ||
T1 | 10.2 | twelve.5 | sixteen | 21.five | 27 | 27 | 31 | 33 | 38 |
Essential of input shaft | |||||||||
Norms | 3 times3 | four times4 | five times5 | six times6 | eight times7 | 8 times7 | eight times7 | 8 times7 | ten times8 |
Length | 15 | twenty | 25 | 35 | 45 | 45 | 55 | 70 | 70 |
Single stage mounting positions:
Accessories:
Dh6 | B | B1 | G1 | L | L1 | F | B1 | T1 | |
NMRV571 | 11g6 | 23 | twenty five.5 | 50 | eighty one | 101 | four | twelve.5 | |
9* | twenty five* | 30 | fifty | eighty five.5* | one hundred and one | three* | 10.two* | ||
NMRV030 | 14 | 30 | 32 .five | sixty three | 102 | 128 | M6 | five | sixteen |
NMRV040 | eighteen | 40 | 43 | 78 | 128 | 164 | M6 | six | 20.five |
NMRV050 | 25 | 50 | 53.5 | 92 | 153 | 199 | M10 | eight | 28 |
NMRV063 | twenty five | fifty | fifty three.5 | 112 | 173 | 219 | M10 | eight | 28 |
NMRV075 | 28 | 60 | sixty three.five | one hundred twenty | 192 | 247 | M10 | eight | 31 |
NMRV090 | 35 | 80 | 84.5 | 140 | 234 | 309 | M12 | ten | 38 |
NMRV110 | forty two | 80 | 84.five | one hundred fifty five | 249 | 324 | M16 | twelve | 45 |
NMRV130 | 45 | eighty | eighty five | a hundred and seventy | 265 | 340 | M16 | 14 | 48.five |
NMRV150 | fifty | eighty two | 87 | two hundred | 297 | 374 | M16 | 14 | 53.five |